Fermented in stainless steel after pre-fermentative maceration. This wine has an aroma of tropical fruit and white flowers, providing a harmonious and engaging taste. Ideal with fish, seafood, and Asian meals. Suitable for vegans.
6,20 € VAT Included
2024 | Mundus Vini • Silver Medal • Harvest 2023
|
2023 | Mundus Vini • Gold Medal • Harvest 2022
|
2023 | Concurso Vinhos de Portugal • Silver Medal • Harvest 2022
|
2023 | TexSom International Wine Awards • Silver Medal • Harvest 2022
|
2023 | The International Wine & Spirit Competition • Medalha de Bronze • Harvest 2022
|
2023 | Decanter • Bronze Medal • Harvest 2022
|
2022 | The International Wine & Spirit Competition • Silver Medal • Harvest 2021
|
2022 | Mundus Vini • Silver Medal • Harvest 2021
|
2022 | Decanter • Bronze Medal • Harvest 2021
|
2021 | Decanter • Bronze Medal • Harvest 2021
|
2021 | Wine & Spirits • 92 points • Harvest 2020
|
2021 | Wine Enthusiast • Editors' Choice - 90 points • Harvest 2020
|
2021 | Concours Mondial de Bruxelles • Silver Medal • Harvest 2020
|
2020 | Mundus Vini • Gold Medal • Harvest 2019
|
2020 | Wine Enthusiast • 90 points • Harvest 2019
|
2020 | Decanter • Silver Medal • Harvest 2019
|
2019 | Mundus Vini • Gold Medal • Harvest 2018
|
2019 | Concours Mondial de Bruxelles • Gold Medal • Harvest 2018
|
2019 | Asia Wine Trophy • Gold Medal • Harvest 2018
|
2019 | Prodexpo • Gold Medal • Harvest 2018
|
2018 | Mundus Vini • Gold Medal • Harvest 2017
|
2018 | Mundus Vini Spring Tasting • Best of show Vinho Verde • Harvest 2017
|
2018 | International Wine & Spirit Competition • Silver Medal • Harvest 2017
|
2018 | International Wine & Spirit Competition • Silver Medal • Harvest 2017
|
2017 | Asia Wine Trophy • Gold Medal • Harvest 2016
|
2017 | International Wine Competion • Bronze Medal • Harvest 2016
|
2017 | International Wine & Spirit Competition • Bronze Medal • Harvest 2016
|
2016 | Mundus Vini • Gold Medal • Harvest 2015
|
2016 | Berliner Wein Trophy • Gold Medal • Harvest 2015
|
2016 | Prodexpo • Gold Medal • Harvest 2015
|
2016 | Prowein Spring Tasting • Best of show Vinho Verde • Harvest 2015
|
2016 | International Wine & Spirit Competition • Silver Medal • Harvest 2015
|
2016 | Concours Mondial de Bruxelles • Silver Medal • Harvest 2015
|
2015 | Concours Mondial de Bruxelles • Gold Medal • Harvest 2014
|
2014 | Portugal Wine Trophy • Gold Medal • Harvest 2013
|
2013 | International Wine Challenge • Bronze Medal • Harvest 2012
|
2013 | Decanter • Bronze Medal • Harvest 2012
|
2012 | Decanter • Silver Medal • Harvest 2011
|
2010 | CVRVV - Comissão de Viticultura da Região dos Vinhos Verdes • Prémio Verde Honra given by CVRVV • Harvest 2009
|
Subscribe to our newsletter to keep up to date with the latest news.
(call to national fixed network)
© 2024 Copyright Quinta da Raza.
Developed wace studio