Bottled with 10% of wine from the previous harvest that underwent bâtonnage for one year in French oak barrels. Complex and persistent with aromas of dried and floral fruits and good aging potential. Ideal with poultry, fish, and cheeses. Suitable for vegans.
Would you like a 5% discount and many other advantages?
7,55 € VAT Included
| 2026 | Mundus Vini • Gold Medal • 2025 Vintage |
| 2025 | Vinho Verde Demarcated Region Competition - Gold Medal - Harvest 2022 |
| 2025 | Decanter World Wine Awards - Gold Medal - 95 points - Harvest 2024 |
| 2025 | International Wine & Spirit Competition - Silver Medal - 91 points - Harvest 2024 |
| 2025 | Mundus Vini - Gold Medal - Harvest 2022 |
| 2024 | International Wine Challenge - Bronze medal - Harvest 2021 |
| 2024 | International Wine & Spirit Competition - Silver Medal - Harvest 2021 |
| 2024 | Mundus Vini - Silver Medal - Harvest 2021 |
| 2024 | Decanter - Silver Medal - Harvest 2021 |
| 2024 | Concours Mondial de Bruxelles - Silver Medal - Harvest 2021 |
| 2024 | Paixão pelo Vinho Magazine - Very Good Rating (16) - Harvest 2021 |
| 2023 | Concours Mondial de Bruxelles - Gold Medal - Harvest 2020
|
| 2023 | Mundus Vini - Silver Medal - Harvest 2020
|
| 2023 | Portuguese Wine Competition - Silver Medal - Harvest 2020
|
| 2023 | Decanter - Silver Medal - Harvest 2020
|
| 2023 | International Wine & Spirit Competition - Bronze Medal - Harvest 2020
|
| 2022 | Mundus Vini - Gold Medal - Harvest 2019
|
| 2022 | Concours Mondial de Bruxelles - Silver Medal - Harvest 2019
|
| 2022 | Decanter - Silver Medal - Harvest 2019
|
| 2021 | Mundus Vini - Gold Medal - Harvest 2018
|
| 2021 | Decanter - Silver Medal - Harvest 2018
|
| 2019 | Decanter - Silver Medal - Harvest 2017
|
| 2018 | Robert Parker - 90 Points - Harvest 2017
|
| 2018 | Decanter - Bronze Medal - Harvest 2017
|
| 2018 | International Wine Competition - Bronze Medal - Harvest 2017
|
When you buy 6 bottles, you’ll receive 15% off
When you buy 12 bottles, get 15% off + a free corkscrew